Magnetic resistance rower
Precise level of resistance and much harder at high intensity compared to a conventional rower
Smooth, quiet performance
Sleek yet sturdy design provides ultra-quiet operation, a smoother stroke, easy adjustment and repeatable resistance levels to create an unrivaled rowing experience
Console | DISPLAY SCREEN | Screen size 3,5 “x 2,5” |
DISPLAYS | Time, distance, SPM (strokes per minute), run, watts, heart rate, calories, 500 mtr/split | |
PROGRAMS | Manual, interval, challenge | |
TELEMETRIC RECEIVER | ||
SPECIAL FEATURES | Handle Bar Design | Extra-long Ergo Grip handlebars |
FOOT STRETCHES | Adjustable heel with easy-to-read settings | |
MONORAIL | Aluminium | |
TECHNICAL DATA | Resistance Technology | Magnetic Resistance |
LEVEL OF RESISTANCE | 10 | |
DRIVING SYSTEM | Coil Spring Poly-V Belt | |
MAXIMUM USER WEIGHT | 160 kg / 350 lbs | |
PRODUCT WEIGHT | 59 kg / 130 lbs | |
SHIPPING WEIGHT | 69 kg / 152 lbs | |
DIMENSIONS (L X P X H) | 223 x 55 x 58 cm / 87,6 “x 21,5” x 22,8 “ | |
POWER REQUIRMENT | Generator powered LCD display with memory battery backup
|
Guarantee:
3 year parts
Labor 3 years